On Now:

10:00AM - 11:00AM
A mortician's murder has Goren matching wits with a clever killer (Jay O. Sanders). Russel Matthews: Jim Gaffigan. Susan Rowan: Tina Benko. Scott Calderon: Armando Riesco. Damon Tyler: David Lenthall. Carver: Courtney B. Vance. Eames: Kathryn Erbe.
11:00AM - 11:30AM
DNA tests are given to determine paternity.

WLYH CW15 is proud to air Educational and Informational programming for children.  Our Children's Television Programming report is available for review during regular business hours - 8:30AM to 5:00PM, Monday thru Friday - at our studio: 3300 N. 6th St., Harrisburg, Pennsylvania.



Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Virginia Tech 2 0 1.000 40 34 5 1 .833 148 111
Florida State 1 1 .500 44 51 4 1 .800 198 79
North Carolina 1 1 .500 45 44 4 1 .800 162 95
Boston College 1 1 .500 54 50 4 1 .800 151 57
Georgia Tech 2 1 .667 63 36 4 1 .800 142 57
Wake Forest 1 0 1.000 12 3 3 1 .750 100 68
Maryland 1 1 .500 20 48 4 2 .667 134 130
Clemson 1 1 .500 44 29 3 2 .600 153 80
Duke 1 1 .500 31 30 3 2 .600 123 92
Miami-Florida 0 2 .000 63 69 2 3 .400 159 125
Virginia 1 1 .500 34 31 2 3 .400 67 128
NC State 0 2 .000 40 65 2 4 .333 114 188
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Missouri 1 0 1.000 52 17 5 0 1.000 267 100
Oklahoma State 1 0 1.000 56 28 5 0 1.000 263 115
Oklahoma 1 0 1.000 49 17 5 0 1.000 248 69
Texas Tech 1 0 1.000 58 28 5 0 1.000 241 92
Texas 1 0 1.000 38 14 5 0 1.000 236 57
Kansas 1 0 1.000 35 33 4 1 .800 176 94
Kansas State 0 1 .000 28 58 3 2 .600 216 149
Nebraska 0 1 .000 17 52 3 2 .600 167 130
Colorado 0 1 .000 14 38 3 2 .600 121 132
Iowa State 0 1 .000 33 35 2 3 .400 161 131
Baylor 0 1 .000 17 49 2 3 .400 154 144
Texas A&M 0 1 .000 28 56 2 3 .400 114 154
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
So Florida 0 1 .000 21 26 5 1 .833 203 110
Connecticut 1 0 1.000 26 21 5 1 .833 161 109
Cincinnati 0 0 .000 0 0 4 1 .800 161 104
Pittsburgh 2 0 1.000 60 45 4 1 .800 125 108
West Virginia 1 0 1.000 24 17 3 2 .600 116 82
Louisville 0 1 .000 21 26 2 2 .500 112 92
Syracuse 0 1 .000 24 34 1 4 .200 105 182
Rutgers 0 1 .000 17 24 1 4 .200 95 115
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Penn State 2 0 1.000 58 30 6 0 1.000 269 70
Northwestern 1 0 1.000 22 17 5 0 1.000 125 62
Minnesota 1 1 .500 37 41 5 1 .833 182 111
Michigan State 2 0 1.000 58 42 5 1 .833 171 97
Ohio State 2 0 1.000 54 38 5 1 .833 154 97
Illinois 1 1 .500 69 58 3 2 .600 178 148
Wisconsin 0 2 .000 42 47 3 2 .600 144 88
Iowa 0 2 .000 30 38 3 3 .500 155 67
Indiana 0 2 .000 36 58 2 3 .400 132 116
Purdue 0 1 .000 6 20 2 3 .400 127 125
Michigan 1 1 .500 47 70 2 3 .400 103 136
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Tulsa 2 0 1.000 108 50 5 0 1.000 282 124
East Carolina 1 1 .500 52 65 3 2 .600 127 120
Rice 2 1 .667 126 125 3 3 .500 234 235
Memphis 1 2 .333 84 89 3 3 .500 168 157
Marshall 2 0 1.000 51 43 3 3 .500 113 164
Houston 1 0 1.000 41 24 2 3 .400 186 142
Texas-El Paso 2 0 1.000 98 50 2 3 .400 161 168
Southern Miss 0 2 .000 64 74 2 3 .400 155 146
Tulane 1 1 .500 58 55 2 3 .400 101 129
U-C-F 1 1 .500 44 75 2 3 .400 92 140
U-A-B 0 2 .000 52 78 1 5 .167 147 198
S-M-U 0 3 .000 71 121 1 5 .167 132 248
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Notre Dame 0 0 .000 0 0 4 1 .800 129 95
Navy 0 0 .000 0 0 4 2 .667 175 154
Western Ky 0 0 .000 0 0 2 4 .333 123 162
Army 0 0 .000 0 0 1 4 .200 81 119
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Ball State 3 0 1.000 113 44 6 0 1.000 238 101
Western Mich 3 0 1.000 77 49 5 1 .833 193 131
Central Mich 2 0 1.000 58 53 3 2 .600 131 153
Akron 1 1 .500 54 68 3 3 .500 150 154
Northern Ill 1 1 .500 63 29 2 3 .400 147 76
Buffalo 1 1 .500 55 55 2 3 .400 134 141
Bowling Green 0 1 .000 21 24 2 3 .400 117 119
Eastern Mich 1 2 .333 41 99 2 4 .333 127 192
Temple 1 2 .333 59 47 2 4 .333 106 111
Toledo 1 1 .500 41 48 1 4 .200 127 179
Miami-Ohio 0 1 .000 10 28 1 4 .200 87 150
Ohio U 0 2 .000 48 72 1 5 .167 141 166
Kent State 0 2 .000 47 71 1 5 .167 126 187
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Utah 2 0 1.000 72 44 6 0 1.000 223 126
B-Y-U 1 0 1.000 44 0 5 0 1.000 206 58
T-C-U 2 0 1.000 67 10 5 1 .833 223 73
Air Force 1 1 .500 46 33 3 2 .600 145 101
Colorado State 1 0 1.000 41 28 3 2 .600 116 153
U-N-L-V 0 2 .000 49 83 3 3 .500 160 200
New Mexico 1 1 .500 27 26 3 3 .500 134 162
Wyoming 0 3 .000 3 91 2 4 .333 56 169
San Diego St 0 1 .000 7 41 1 4 .200 102 143
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Arizona 2 0 1.000 79 24 4 1 .800 218 76
California 2 0 1.000 90 17 4 1 .800 197 90
U-S-C 1 1 .500 65 37 3 1 .750 152 47
Oregon 2 1 .667 117 68 4 2 .667 247 155
Stanford 2 1 .667 88 97 3 3 .500 146 166
Oregon State 1 1 .500 55 57 2 3 .400 142 140
Arizona State 1 1 .500 55 41 2 3 .400 115 104
U-C-L-A 1 1 .500 38 34 2 3 .400 96 153
Washington St 0 3 .000 20 157 1 5 .167 98 250
Washington 0 3 .000 52 127 0 5 .000 93 210
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Alabama 3 0 1.000 107 58 6 0 1.000 202 81
Vanderbilt 3 0 1.000 61 47 5 0 1.000 133 81
L-S-U 2 0 1.000 60 45 4 0 1.000 142 61
Florida 2 1 .667 98 44 4 1 .800 180 57
Georgia 1 1 .500 44 48 4 1 .800 172 96
Kentucky 0 1 .000 14 17 4 1 .800 140 39
So Carolina 1 2 .333 55 62 4 2 .667 138 88
Auburn 2 2 .500 51 54 4 2 .667 112 67
Ole Miss 1 2 .333 72 84 3 3 .500 175 148
Tennessee 0 2 .000 18 44 2 3 .400 90 83
Arkansas 0 2 .000 21 87 2 3 .400 87 190
Miss State 0 2 .000 26 37 1 4 .200 81 107
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Arkansas State 1 0 1.000 31 14 3 2 .600 173 94
Troy 1 0 1.000 31 17 2 2 .500 130 100
UL Lafayette 1 0 1.000 44 35 2 3 .400 163 178
Florida Intl 1 0 1.000 42 10 2 3 .400 96 125
Middle Tennessee 1 2 .333 45 75 2 3 .400 83 109
UL-Monroe 0 1 .000 35 44 1 4 .200 109 145
Fla Atlantic 0 1 .000 13 14 1 4 .200 75 154
North Texas 0 1 .000 10 42 0 5 .000 65 261
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 1 0 1.000 38 3 4 0 1.000 144 49
Nevada 1 0 1.000 49 14 3 2 .600 183 158
Fresno State 0 1 .000 29 32 3 2 .600 154 137
San Jose St 1 0 1.000 20 17 3 2 .600 90 95
New Mexico St 0 0 .000 0 0 2 2 .500 110 116
Louisiana Tech 0 1 .000 3 38 2 2 .500 66 107
Hawaii 1 1 .500 49 49 2 3 .400 102 167
Utah State 1 0 1.000 42 17 1 4 .200 107 202
Idaho 0 2 .000 31 91 1 5 .167 118 284
 



Sports Ticket Search
  This site is hosted and managed by Inergize Digital Media.